Agriculture Course Details:
Agriculture in India has always been foundational, not only as a source of livelihood for millions of people but also as a driving force in the development of the country's economy. In recent years, the impact of modern agriculture has transformed the sector through the introduction of advanced technologies, resulting in improved farming techniques and better sustainable practices. These changes have significantly increased food production, strengthened rural livelihoods, and enhanced the country’s overall food security.
The history of agriculture in India spans back to 9000 BCE with the cultivation of crops in the Indus Valley Civilisation. The development of advanced irrigation systems, granaries, and crop rotation techniques during the Mauryan, Gupta, and Mughal periods significantly contributed to the country's agricultural progress by improving irrigation, organising land use, and enhancing farming practices. However, the British colonial era disrupted traditional farming practices, leading to exploitation and widespread famines. The beginning of the Green Revolution post-independence marked a turning point in Indian agriculture, leading to a significant boost in food production.
Regulatory Body/ Governing Body | Indian Council of Agricultural Research (ICAR) |
Popular Specialisations | B.Sc Agriculture, B.Sc in Horticulture, B.Tech in Biotechnology, M.Sc in Agronomy, M.Sc in Sericulture |
Agriculture Admission Process in India | Entrance Exam/ Direct Admission |
Agriculture Entrance Exams | UG Courses: CUET-UG / CET/ ICAR AIEEA-UG/ NEET-UG/ JEE Mains
PG Courses: ICAR AIEEA-PG / CUET PG CAT/ MAT/ XAT/ CMAT/ ATMA MAT/ MAH CET/ MBA CET/ PERA CET |
Agriculture has a significant scope, as food and food-based products are vital for survival. It is regarded as a future-proof industry, offering enormous opportunities for graduates in the field. With the rapid growth of technological involvement in this sector, fields such as biotechnology, agricultural engineering, agriculture consulting, and more are experiencing constant growth. The future of agriculture in India is evolving due to the extensive government support, the adoption of modern practices, technological integration, the growing potential for exports to other countries and most importantly, the formal education that is offered through agriculture courses at both the foundational and advanced levels.
Agriculture Courses in India:
Agriculture education in India is offered at the undergraduate, diploma, postgraduate, postgraduate diploma, and doctorate levels. These courses are regulated by the Indian Council of Agricultural Research (ICAR), a government-authroised body that is responsible for strengthening, developing, and enhancing the quality of agricultural education through innovative teaching methods, research activities, and public outreach.
Students interested in the agriculture field can reach out to Learntech Edu Solutions to advance their agriculture careers. The educational experts offer personalised consulting to assist students in choosing a suitable agriculture course that aligns with their academic and career aspirations.
Agriculture Courses after 10th:
Students interested in agriculture education can pursue diploma programmes after 10th grade. These diploma programmes consist of numerous specialisations for students to choose from. Moreover, the short-term diploma courses provide foundational knowledge in various aspects of agriculture and act as a bridge to help students enter the agricultural field. Below are the various diploma courses in agriculture.
List of Agriculture Courses after 10th:
Courses | Duration | Action |
Diploma in Agriculture | 1 - 3 Years | Apply_Now |
Diploma in Agriculture Specialisations:
Specialisations | Average Annual Fees | Action |
Diploma in Agricultural Engineering | Rs. 20,000 - Rs. 47,400 | Apply_Now |
Diploma in Organic Agriculture | Rs. 20,000 - Rs. 25,000 | Apply_Now |
Diploma in Horticulture | Rs. 3,000 - Rs. 16,900 | Apply_Now |
Diploma in Agro Processing | Rs. 30,000 - Rs. 1,10,000 | Apply_Now |
Diploma in Agriculture Extension Services (DIAES) | Rs. 15,000 - Rs. 20,000 | Apply_Now |
Diploma in Organic Farming | Rs. 20,000 - Rs. 1,08,000 | Apply_Now |
Agriculture Courses after 12th:
Numerous diploma and undergraduate degree courses in agriculture and related disciplines are available after the completion of the 12th standard. These courses prepare students for a wide range of career opportunities by providing strong theoretical and practical knowledge of the field. The courses also consist of a vast number of specialisations, allowing students to choose a course that aligns with their career goals. Given below is a list of courses in agriculture that are available after the 12th standard.
List of Agriculture Courses after 12th:
Courses | Duration | Action |
Bachelor of Science Honours (B.Sc Hons.) | 4 Years | Apply_Now |
Bachelor of Technology (B.Tech) | 4 Years | Apply_Now |
Diploma | 1 Year | Apply_Now |
B.Sc (Hons.) Agriculture Specialisations:
Specialisations | Average Annual Fees | Action |
B.Sc (Hons.) in Agriculture | Rs. 1,10,000 - Rs. 3,00,000 | Apply_Now |
B.Sc (Hons.) in Horticulture | Rs. 56,030 - Rs. 1,91,840 | Apply_Now |
B.Sc (Hons.) in Community Science | Rs. 13,300 - Rs. 47,000 | Apply_Now |
B.Sc (Hons.) Food, Nutrition and Dietetics | Rs. 65,000 - Rs. 1,40,000 | Apply_Now |
B.Sc (Hons.) Agri-Business Management | Rs. 15,000 - Rs. 1,26,000 | Apply_Now |
B.Sc (Hons.) in Sericulture | Rs. 4,000 - Rs. 6,00,00 | Apply_Now |
B.Tech Agriculture Specialisations:
Specialisations | Average Annual Fees | Action |
B.Tech in Biotechnology | Rs. 1,76,000 - Rs. 4,00,000 | Apply_Now |
B.Tech in Food Technology | Rs. 16,850 - Rs. 4,62,000 | Apply_Now |
B.Tech in Agricultural Information Technology | Rs. 50,000 - Rs. 2,00,000 | Apply_Now |
B.Tech in Energy and Environmental Engineering | Rs. 98,800 - Rs. 1,06,225 | Apply_Now |
B.Tech in Bioinformatics | Rs. 1,50,000 - Rs. 4,00,000 | Apply_Now |
B.Tech in Farm Machinery Power Engineering | Rs. 2,00,000 - Rs. 8,00,000 | Apply_Now |
B.Tech in Food Processing and Engineering | Rs. 2,00,000 - Rs. 15,00,000 | Apply_Now |
B.Tech in Irrigation and Drainage Engineering | Rs. 22,000 - Rs. 2,00,000 | Apply_Now |
B.Tech in Soil and Water Conservation Engineering | Rs. 50,000 - Rs. 2,00,000 | Apply_Now |
Diploma in Agriculture Specialisations:
Specialisations | Average Annual Fees | Action |
Diploma in Organic Agriculture | Rs. 20,000 - Rs. 2,50,000 | Apply_Now |
Diploma in Agricultural Mechanisation | Rs. 20,000 - Rs. 1,50,000 | Apply_Now |
Diploma in Agricultural Sciences | Rs. 5,000 - Rs. 1,50,000 | Apply_Now |
Other Courses after 12th:
Courses | Average Fees | Action |
Bachelor of Fisheries Sciences (B.F.Sc.) | Rs. 40,000 - Rs. 67,000 | Apply_Now |
Agriculture PG Courses:
Postgraduate agriculture degree programmes are designed for students interested in advancing their knowledge in specialised areas of agriculture. These courses not only provide an advanced understanding of the field but also prepare students for their career aspirations by equipping them with relevant industry skills. They are offered across the science, technology, and management streams, helping students build interdisciplinary knowledge and skills.
List of Agriculture PG Courses:
Courses | Duration | Action |
Master of Science (M.Sc) | 2 Years | Apply_Now |
Master of Technology (M.Tech) | 2 Years | Apply_Now |
Master of Fisheries Science (M.F.Sc) | 2 Years | Apply_Now |
Master of Business Administration (MBA) | 2 Years | Apply_Now |
M.Sc Agriculture Specialisations:
Specialisations | Average Annual Fees | Action |
M.Sc in Agricultural Chemicals | Rs. 26,000 - Rs. 2,50,000 | Apply_Now |
M.Sc in Agricultural Economics | Rs. 18,200 - Rs. 1,20,000 | Apply_Now |
M.Sc in Agricultural Extension Education | Rs. 19,800 - Rs. 1,20,000 | Apply_Now |
M.Sc in Agricultural Physics | Rs. 30,000 - Rs. 2,00,000 | Apply_Now |
M.Sc in Sericulture | Rs. 50,000 - Rs. 1,00,000 | Apply_Now |
M.Sc in Horticulture | Rs. 89,788 - Rs. 1,20,000 | Apply_Now |
M.Sc in Agricultural Statistics | Rs. 85,665 - Rs. 1,15,000 | Apply_Now |
M.Sc in Agronomy | Rs. 50,000 - Rs. 2,40,00 | Apply_Now |
M.Sc in Entomology | Rs. 25,750 - Rs. 2,40,000 | Apply_Now |
M.Sc in Plant Pathology | Rs. 10,000 - Rs. 2,40,000 | Apply_Now |
M.Sc in Floriculture and Landscaping | Rs. 19,000 - Rs. 2,40,000 | Apply_Now |
M.Sc in Fruit Science | Rs. 20,000 - Rs. 2,40,000 | Apply_Now |
M.Sc in Genetics and Plant Breeding | Rs. 25,000 - Rs. 2,40,000 | Apply_Now |
M.Sc in Nematology | Rs. 18,000 - Rs. 80,000 | Apply_Now |
M.Sc in Plant Physiology | Rs. 10,000 - Rs. 1,70,000 | Apply_Now |
M.Sc in Post-Harvest Management | Rs. 35,000 - Rs. 80,000 | Apply_Now |
M.Sc in Seed Science and Technology | Rs. 20,000 - Rs. 1,02,000 | Apply_Now |
M.Sc in Vegetable Science | Rs. 55,250 - Rs. 2,40,000 | Apply_Now |
M.Sc in Plantation, Spices, Medicinal, and Aromatic Crops | Rs. 19,800 - Rs. 1,08,000 | Apply_Now |
M.Sc in Water Science and Technology | Rs. 20,000 - Rs. 2,40,000 | Apply_Now |
M.Sc in Forest Biology and Tree Improvement | Rs. 19,800 - Rs. 1,60,000 | Apply_Now |
M.Sc in Silviculture and Agroforestry | Rs. 10,000 - Rs. 90,000 | Apply_Now |
M.Sc in Forest Products and Utilisation | Rs. 16,000 - Rs. 1,64,000 | Apply_Now |
M.Sc in Forest Resource Management | Rs. 20,000 - Rs. 2,70,000 | Apply_Now |
M.Sc in Wildlife Sciences | Rs. 1,52,350 - Rs. 5,00,000 | Apply_Now |
M.Sc in Wildlife Management | Rs. 20,000 - Rs. 5,20,000 | Apply_Now |
M.Tech in Agriculture Specialisations:
Specialisations | Average Annual Fees | Action |
M.Tech in Farm Machinery and Power Engineering | Rs. 24,000 - Rs. 1,44,000 | Apply_Now |
M.Tech in Renewable Energy Engineering | Rs. 60,000 - Rs. 3,46,800 | Apply_Now |
M.Tech in Food Processing Technology | Rs. 20,000 - Rs. 2,58,200 | Apply_Now |
M.Tech in Soil and Water Conservation Engineering | Rs. 25,000 - Rs. 80,000 | Apply_Now |
M.Tech in Agricultural Meteorology | Rs. 28,000 - Rs. 96,000 | Apply_Now |
M.Tech in Soil Mechanics and Foundation Engineering | Rs. 30,000 - Rs. 2,87,000 | Apply_Now |
M.Tech in Hydraulic Engineering | Rs. 50,000 - Rs. 3,00,000 | Apply_Now |
M.F.Sc Agriculture Specialisations:
Specialisations | Average Annual Fees | Action |
M.F.Sc in Aquaculture | Rs. 50,000 - Rs. 3,00,000 | Apply_Now |
M.F.Sc in Fishery Biology | Rs. 40,000 - Rs. 2,80,000 | Apply_Now |
MBA Agriculture Specialisations:
Specialisations | Average Annual Fees | Action |
MBA in Agribusiness | Rs. 3,50,000 - Rs. 4,70,000 | Apply_Now |
Agriculture PG Diploma Courses:
Postgraduate diploma programmes in agriculture are specialised courses that offer advanced knowledge in specific areas of agriculture. Below is the PG Diploma in Agriculture course list available in India.
List of Agriculture PG Diploma Courses:
Courses | Duration | Action |
PG Diploma in Agriculture | 1 Year | Apply_Now |
Agriculture PG Diploma Specialisations:
Courses | Average Annual Fees | Action |
PG Diploma in Agriculture Management | Rs. 7,000 - Rs. 1,71,000 | Apply_Now |
PG Diploma in Horticulture | Rs. 8,000 - Rs. 1,80,000 | Apply_Now |
PG Diploma in Plant Protection | Rs. 10,000 - Rs. 1,50,000 | Apply_Now |
PG Diploma in Agri-Biotechnology | Rs. 4,000 -Rs. 1,50,000 | Apply_Now |
PG Diploma in Organic Farming | Rs. 4,800 - Rs. 1,50,000 | Apply_Now |
PG Diploma in Agricultural Extension Management | Rs. 7,000 - Rs. 1,50,000 | Apply_Now |
PG Diploma in Agribusiness | Rs. 7,100 - Rs. 1,50,000 | Apply_Now |
PG Diploma in Seed Science and Technology | Rs. 9,800 - Rs. 80,000 | Apply_Now |
PG Diploma in Agricultural Engineering | Rs. 5,000 - Rs. 1,50,000 | Apply_Now |
PG Diploma in Soil Fertility and Crop Production | Rs. 20,000 - Rs. 1,50,000 | Apply_Now |
PG Diploma in Integrated Farm Management | Rs. 25,000 - Rs. 1,00,000 | Apply_Now |
PG Diploma in Landscaping and Ornamental Gardening | Rs. 5,500 - Rs. 1,47,000 | Apply_Now |
PG Diploma in Scientific Weed Management | Rs. 12,000 - Rs. 60,000 | Apply_Now |
PG Diploma in Solid Waste Management | Rs. 12,000 - Rs. 50,600 | Apply_Now |
PG Diploma in Food Industry Management and Quality Control | Rs. 14,400 - Rs. 95,000 | Apply_Now |
Agriculture Doctorate Courses:
Agriculture doctorate courses are advanced research programmes that are ideal for individuals, aiming to pursue a career in academia, research, or policy development within the agricutlural sector. These programmes enable candidates to conduct independent, original research, and contribute to innovations in the field.
List of Agriculture Doctorate Courses:
Courses | Duration | Action |
Ph.D in Agriculture | 3-5 Years | Apply_Now |
Ph.D Agriculture Specialisations:
Courses | Average Annual Fee | Action |
Ph.D. in Agricultural Economics | Rs. 36,000 - Rs. 75,000 | Apply_Now |
Ph.D. in Agronomy | Rs. 1,00,000 - Rs. 3,70,000 | Apply_Now |
Ph.D. in Agricultural Extension and Communication | Rs. 73,200 - Rs. 75,000 | Apply_Now |
Ph.D. in Entomology | Rs. 88,900 - Rs. 1,00,000 | Apply_Now |
Ph.D. in Agricultural Microbiology | Rs. 52,510 - Rs. 2,00,000 | Apply_Now |
Ph.D. in Molecular Biology and Biotechnology | Rs. 50,000 - Rs. 4,00,000 | Apply_Now |
Ph.D. in Plant Sciences | Rs. 11,210 - Rs. 1,13,650 | Apply_Now |
Ph.D. in Genetics and Plant Breeding | Rs. 1,00,000 - Rs. 1,50,000 | Apply_Now |
Ph.D. in Plant Pathology | Rs. 75,000 - Rs. 1,00,000 | Apply_Now |
Ph.D. in Plant Physiology | Rs. 59,525 - Rs. 75,000 | Apply_Now |
Ph.D. in Seed Science and Technology | Rs. 5,000 - Rs. 5,00,000
| Apply_Now |
Ph.D. in Soil Science and Agricultural Chemistry | Rs. 15,000 - Rs. 1,50,000 | Apply_Now |
Ph.D. in Soil Science and Agricultural Economics | Rs. 20,000 - Rs. 4,53,000 | Apply_Now |
Ph.D. in Animal Science | Rs. 7,500 - Rs. 98,000 | Apply_Now |
Ph.D. in Community Science (Food and Nutrition) | Rs. 1,13,350 Rs. 6,72,000 | Apply_Now |
Ph.D. in Post-Harvest Management | Rs. 50,000 - Rs. 5,00,000 | Apply_Now |
Ph.D. in Forest Biology and Tree Improvement | Rs. 1,020 to Rs. 1,18,000 | Apply_Now |
Ph.D. in Forest Products and Utilisation | Rs. 50,000 - Rs. 5,00,000 | Apply_Now |
Ph.D. in Forest Resource Management | Rs. 1,020 to Rs. 1,18,000 | Apply_Now |
Ph.D. in Silviculture and Agroforestry | Rs. 58,000 - Rs. 1,56,000 | Apply_Now |
Ph.D. in Wildlife Sciences | Rs. 1,00,000 - Rs. 3,00,000 | Apply_Now |
Ph.D. in Sericulture | Rs. 50,000 - Rs. 75,000 | Apply_Now |
Ph.D. in Agrometeorology | Rs. 5,000 - Rs. 50,000 | Apply_Now |
Ph.D. in Fruit Science | Rs. 30,000 - Rs. 1,00,000 | Apply_Now |
Ph.D. in Vegetable Science | Rs. 73,200 - Rs. 1,00,000 | Apply_Now |
Ph.D. in Plantation, Spices, Medicinal, and Aromatic Crops | Rs. 39200 - Rs. 1,56,000 | Apply_Now |
Ph.D. in Floriculture and Landscaping | Rs. 5,000 - Rs. 2,40,000 | Apply_Now |
Ph.D. in Farm Machinery and Power Engineering | Rs. 1,20,000 - Rs. 4,53,000 | Apply_Now |
Ph.D. in Renewable Energy Engineering | Rs. 15,000 - Rs. 1,00,000 | Apply_Now |
Ph.D. in Processing and Food Engineering | Rs. 50,000 - Rs. 1,25,000 | Apply_Now |
Ph.D. in Soil and Water Conservation Engineering | Rs. 50,000 - Rs. 2,89,000 | Apply_Now |
Ph.D. in Food Process Engineering | Rs. 30,000 - Rs. 45,000 | Apply_Now |
Ph.D. in Food Science and Technology | Rs. 30,000 - Rs. 1,00,000 | Apply_Now |
Ph.D. in Forestry | Rs. 50,000 - Rs. 5,00,000 | Apply_Now |
Ph.D. Food Science and Nutrition | Rs. 10,000 to Rs. 6,72,000 | Apply_Now |
Admission Process for Agriculture Courses:
The admission process for agriculture courses in India varies depending on the level of education and the type of institution. While diploma, undergraduate, and postgraduate diploma courses accept students through entrance exams or direct admission, postgraduate and doctoral programmes require candidates to mandatorily appear for entrance exams at the national, state, or university level.
Students who qualify in the agriculture entrance exams (National and State level) must take part in the corresponding counselling rounds conducted by the respective authorities, whereas students who are admitted based on the University-specific entrance test may have additional rounds of interviews as part of the selection process. Following this, students who are admitted directly and through entrance tests must complete the remaining stages of admission, including payment of the fee within the given deadline. Upon payment of the fee, they are enrolled in the respective agriculture course at the institution.
Students interested in pursuing agriculture degrees in India can reach out to expert academic counsellors at Learntech Edu Solutions. From helping you choose the ideal course and college to assisting with documentation and fee payment, Learntech provides end-to-end support throughout the agriculture admission process.
Agriculture Courses Eligibility Criteria:
Agriculture Eligibility Criteria for UG Courses:
Course Name | Eligibility | Action |
Bachelor of Science (B.Sc) Hons. | Educational Qualification: Students must have cleared 12th or its equivalent with a minimum aggregate of 45%-55% in Physics, Chemistry, Biology/ Mathematics or Agriculture, along with English as one of the languages from a recognised board of education.
Entrance Exams Accepted: CET/ NEET-UG/ ICAR AIEEA-UG/ CUET-UG /State-level Entrance Exam/ University-level Entrance Exam
Age Criteria: Minimum 16 years of age | Apply_Now
|
Bachelor of Fisheries Sciences (B.F. Sc.) | Educational Qualification: Students must have cleared 12th or its equivalent with a minimum aggregate of 40%-50% in Physics, Chemistry, Biology/ Mathematics or Agriculture, along with English as one of the languages from a recognised board of education.
Entrance Exams Accepted: NEET-UG/ ICAR AIEEA-UG/ CUET-UG/ CET/State-level Entrance Exam/ University-level Entrance Exam
Age Criteria: Minimum 16 Years of Age | Apply_Now |
Bachelor of Technology (B.Tech) in Agriculture | Educational Qualification: Students must have cleared 12th or its equivalent with a minimum aggregate of 40%-45% in Physics, Chemistry, and Mathematics from a recognised board of education.
Entrance Exams Accepted: JEE MAIN/ ICAR AIEEA/ CUET-UG / CET-UG/ State-level Entrance Exam/ University-level Entrance Exam
Age Criteria: Minimum 16 Years of Age | Apply_Now |
Agriculture Eligibility Criteria for Diploma Courses:
Course Name | Eligibility | Action |
Diploma in Agriculture (after 10th) | Educational Qualification: Students must have cleared 10th with Science as one of the subjects from a recognised board of education.
Entrance Exams Accepted: State-level Entrance Exam/ University-Level Entrance Exam
Age Criteria: 15 to 22 Years of Age | Apply_Now |
Diploma in Agriculture (after 12th) | Educational Qualification: Students must have cleared 12th or its equivalent with a minimum aggregate of 45%-50% in Physics, Chemistry, Biology/ Mathematics or Agriculture from a recognised board of education.
Entrance Exam Accepted: State-level/ University-level Entrance Exam | Apply_Now |
Agriculture Eligibility Criteria for PG Courses:
Course Name | Eligibility | Action |
Master of Science (M.Sc) in Agriculture | Educational Qualification: Students must have cleared B.Sc (Hons.)/ B.Tech in Agriculture/ Forestry/ Horticulture or other allied disciplines with a minimum aggregate of 45%-50% from a UGC-recognised institute.
Entrance Exams Accepted: CUET-PG/ ICAR AIEEA-PG/ State-level Entrance Exam/ University-level Entrance Exam | Apply_Now |
Master of Technology (M.Tech) in Agriculture | Educational Qualification: Students must have cleared B.Sc (Hons.) in Agricultural Engineering/ B.Tech in Agriculture Engineering/ Biotechnology/ Civil Engineering/ Food Engineering or other allied disciplines with a minimum aggregate of 45%-50 % from a UGC recognised institute.
Entrance Exams Accepted: CUET-PG/ ICAR AIEEA-PG/ State-level Entrance Exam/ University-level Entrance Exam | Apply_Now |
Master of Fisheries Science (M.F.Sc) | Educational Qualifications: Students must have cleared a Bachelor of Fisheries Science (B.F.Sc.) or an equivalent degree from a UGC recognised institute.
Entrance Exam Accepted: ICAR AIEEA-PG/ State-level Entrance Exam/ University-level Entrance Exam | Apply_Now |
Master of Business Administration (MBA) in Agriculture | Educational Qualifications: Students must have cleared any bachelor’s degree with a minimum aggregate of 45%-50% from a UGC recognised institution.
Entrance Exam Accepted: CAT/ MAT/ XAT/ MBA CET/ PERA-CET/ CMAT/ ATMA MAT/ MAH CET | Apply_Now |
Agriculture Eligibility Criteria for PG Diploma:
Courses | Eligibility | Action |
Postgraduate Diploma in Agriculture | Educational Qualification: Students must have cleared a B.Sc in agriculture, B.Sc in horticulture, or equivalent allied science courses from a UGC recognised institute. | Apply_Now |
Agriculture Eligibility Criteria for Doctorate Courses:
Courses | Eligibility | Action |
Ph.D. in Agriculture | Educational Qualification: Candidates must have cleared a Master’s degree in Agriculture/ Agricultural Engineering/ related specialisation with a minimum aggregate of 55% from a UGC recognised institution.
Entrance Exams Accepted: ICAR AICE-JRF/ GATE / SLET/ SET/ SRF/ NET National/ State-level Entrance Exam/ University-level Entrance Exam
Age Criteria: Minimum 20 Years of age | Apply_Now |